Infrastructure
1.Building and Workshop
2.Labs
3.Library and Classes
4.Electric Power Supply
1.Building and Workshop
| Sr.NO | Ownership/lease documents | In Squre meters | Link to scanned document /image |
|---|---|---|---|
| Total Area | |||
| Coverd Area | |||
| Total Class Rooms Area | |||
| Total Workshop Area | |||
| Drawing Hall | |||
| Computer Lab | |||
| Play Area | |||
| Library | |||
| Audio Visual Hall | |||
| Remarks | |||
2.Labs
3.Library and Classes
4.Electric Power Supply
| Present Electric Load | 10 (in KW) | Hyperlink to document proof |
|---|---|---|
| Date of Connection | Aug 2007 | |
| Connection in the name of | ADITYA Industrial Training Institute | |
| Meter No. | 5418663 | Bill |
| Seal No. | 1846-0088 | Seal Report |
| Remarks |
